Grading Scale
Kindergarten - 2nd Grade
The scale below is used for the content areas of reading, writing, math, science and social studies:
Mark | description |
---|---|
4 | Exceeding Grade-Level Expectations: Student excels in this academic area/skill. |
3 | Meeting Grade-Level Expectations: Performance is at grade level. |
2 | Progressing Toward Grade-Level Expectations: Demonstrating skills necessary to progress toward meeting grade level expectations. |
1 | Needs Improvement: Performing below grade level. |
N/A | Not assessed. |
The scale below is used for the responsibility for learning and social skills development section.
mark | description |
---|---|
+ | Demonstrating. |
- | Needs improvement. |
Grades 3-12
The following final grading scale applies to grades 3-12:
grade | range | value |
---|---|---|
A+ | 97-100% | 4.33 |
A | 93-96% | 4.00 |
A- | 90-92% | 3.67 |
B+ | 87-89% | 3.33 |
B | 83-86% | 3.00 |
B- | 80-82% | 2.67 |
C+ | 77-79% | 2.33 |
C | 73-76% | 2.00 |
C- | 70-72% | 1.67 |
D+ | 67-69% | 1.33 |
D | 63-66% | 1.00 |
D- | 60-62% | .67 |
The following is the weighed grading scale and point values for high school AP and Honors courses:
grade | range | value |
---|---|---|
A+ | 97-100% | 5.33 |
A | 93-96% | 5.00 |
A- | 90-92% | 4.67 |
B+ | 87-89% | 4.33 |
B | 83-86% | 4.00 |
B- | 80-82% | 3.67 |
C+ | 77-79% | 3.33 |
C | 73-76% | 3.00 |
C- | 70-72% | 2.67 |
D+ | 67-69% | 1.33* |
D | 63-66% | 1.00* |
D- | 60-62% | .67* |
* For AP and Honors courses, no weighted values are awarded for grades below a C-.